Home > Estimating Reference Tools > Piping Reference Tools > Pipe Sizes & Wall Thicknesses > Schedule 10 – Pipe Thicknesses & Weights

Schedule 10 – Pipe Thicknesses & Weights

Nominal Pipe Size Outside Dia. Thickness Weight/LF
1/8 0.405 0.049 0.1863
1/4 0.540 0.065 0.3297
3/8 0.675 0.065 0.4235
1/2 0.840 0.083 0.6710
3/4 1.050 0.083 0.8572
1 1.315 0.190 1.404
1 1/4 1.660 0.109 1.806
1 1/2 1.900 0.109 2.368
2 2.375 0.109 2.638
2 1/2 2.875 0.120 3.531
3 3.50 0.120 4.332
3 1/2 4.0 0.120 4.973
4 4.50 0.120 5.163
4 1/2 5.00 - -
5 5.563 .134 7.770
6 6.625 .134 9.289
7 7.625 - -
8 8.625 .148 13.40
9 9.625 - -
10 10.750 .165 18.65
11 11.750 - -
12 12.750 .180 24.20
14 14.000 .250 36.71
16 16.000 .250 42.05
18 18.000 .250 47.39
20 20.000 .250 52.73
24 24.000 .250 63.41
26 26.000 .312 85.60
28 28.000 .312 92.26
30 30.000 .312 98.93
32 32.000 .312 105.6
34 34.000 .344 123.7
36 36.000 .312 118.9
42 42.000 - -
48 48.000 - -