Home > Estimating Reference Tools > Piping Reference Tools > Pipe Sizes & Wall Thicknesses > Schedule 5 – Pipe Thicknesses & Weights

Schedule 5 – Pipe Thicknesses & Weights

Nominal Pipe Size Outside Dia. Thickness Weight/LF
1/8 0.405 0.035 0.138
1/4 0.540 0.049 0.2570
3/8 0.675 0.049 0.3276
1/2 0.840 0.065 0.5383
3/4 1.050 0.065 0.6838
1 1.315 0.065 0.8678
1 1/4 1.660 0.065 1.107
1 1/2 1.900 0.065 1.274
2 2.375 0.065 1.604
2 1/2 2.875 0.083 2.475
3 3.50 0.083 3.029
3 1/2 4.0 0.083 3.472
4 4.50 0.083 3.915
4 1/2 5.00 - -
5 5.563 .109 6.349
6 6.625 .109 7.585
7 7.625 - -
8 8.625 .109 9.914
9 9.625 - -
10 10.750 .134 15.19
11 11.750 - -
12 12.750 .156 21.07
14 14.000 .156 23.06
16 16.000 .165 27.90
18 18.000 .165 31.43
20 20.000 .188 39.78
24 24.000 .218 55.37
26 26.000 - -
28 28.000 - -
30 30.000 .250 79.43
32 32.000 - -
34 34.000 - -
36 36.000 - -
42 42.000 - -
48 48.000 - -